| General Information |
| Common Name | Paper Flower, Lesser Bougainvillea |
| Scientific Name | Bougainvillea glabra |
| Sun Tolerance | Full Sun |
| Height | 1 - 12 m (4 - 40 ft) |
| Spread | 3 - 5 m (10 - 18 ft) |
| Growth Rate | Fast |
| Bloom Time | Around Year, Full in Spring |
| Color | Green |
| Flower Color | Magenta, Purple, Red, Orange, Pink, Yellow, White, Violate |
| Type | Shrub |
| Native | All tropical and subtropical countries |
|
|
| Classification |
| Kingdom | Plantae – Plants |
| Subkingdom | Tracheobionta – Vascular plants |
| Superdivision | Spermatophyta – Seed plants |
| Division | Magnoliophyta – Flowering plants |
| Class | Magnoliopsida – Dicotyledons |
| Subclass | Caryophyllidae |
| Order | Caryophyllales |
| Family | Nyctaginaceae – Four o'clock family |
| Genus | Bougainvillea |
| Species | B. glabra – paperflower |
|
|