| General Information |
| Common Name | Crown Imperial or Kaiser's Crown |
| Scientific Name | Fritillaria imperialis |
| Sun Tolerance | Full Sun |
| Height | 1 m (2 – 3 ft) |
| Spread | 14 – 30 cm(6 – 12 inc) |
| Growth Rate | Fast |
| Bloom Time | Spring |
| Color | Green |
| Flower Color | Orange/Red/Yellow |
| Type | Cactus n Succulents |
| Native | Iran, Afghanistan, Pakistan and the Himalayan foothills |
|
|
| Classification |
| Kingdom | Plantae – Plants |
| Subkingdom | Tracheobionta – Vascular plants |
| Superdivision | Spermatophyta – Seed plants |
| Division | Magnoliophyta – Flowering plants |
| Class | Liliopsida – Monocotyledons |
| Subclass | Liliidae |
| Order | Liliales |
| Family | Liliaceae – Lily family |
| Genus | Fritillaria L. – fritillary |
| Species | Fritillaria imperialis |
|
|
1 comment:
What are the pods that form after the plant is through flowering?
Post a Comment