| General Information |
| Common Name | Weeping Bottlebrush |
| Scientific Name | Callistemon viminalis |
| Sun Tolerance | Full Sun |
| Height | 4.5–6 m (15–20 ft) |
| Spread | 3–3.5 m (12–15 ft) |
| Growth Rate | Medium |
| Bloom Time | Spring |
| Color | Green |
| Flower Color | Red |
| Type | Tree |
| Native | New South Wales and Queensland of Australia |
|
|
| Classification |
| Kingdom | Plantae – Plants |
| Subkingdom | Tracheobionta – Vascular plants |
| Superdivision | Spermatophyta – Seed plants |
| Division | Magnoliophyta – Flowering plants |
| Class | Magnoliopsida – Dicotyledons |
| Subclass | Rosidae |
| Order | Myrtales |
| Family | Myrtaceae – Myrtle family |
| Genus | Callistemon R. Br. – bottlebrush |
| Species | C. viminalis |
|
|
No comments:
Post a Comment