General Information |
Common Name | Candelabra Aloe, Krantz Aloe |
Scientific Name | Aloe arborescens |
Sun Tolerance | Full Sun |
Height | 2 – 3 m (6 - 8 ft) |
Spread | 1.2 – 1.8 m (4 - 6 ft |
Growth Rate | Slow |
Bloom Time | Spring |
Color | Green |
Flower Color | Red-Orange, Yellow |
Type | Cactus & Succulents |
Native | Africa |
|
|
Classification |
Kingdom | Plantae – Plants |
Subkingdom | Tracheobionta – Vascular plants |
Superdivision | Spermatophyta – Seed plants |
Division | Magnoliophyta – Flowering plants |
Class | Liliopsida – Monocotyledons |
Subclass | Liliidae |
Order | Liliales |
Family | Aloaceae – Aloe family |
Genus | Aloe L. – aloe |
Species | A. arborescens |
|
|
No comments:
Post a Comment