| General Information |
| Common Name | Giant Agave |
| Scientific Name | Agave Salmiana |
| Sun Tolerance | Full Sun |
| Height | 1 – 2 m (4 – 6 ft) |
| Spread | 2 - 4.5 m (6 - 12 ft) |
| Growth Rate | Slow |
| Bloom Time | Summer |
| Color | Green |
| Flower Color | Yellow |
| Type | Cactus & Succulents |
| Native | Mexico |
|
|
| Classification |
| Kingdom | Plantae – Plants |
| Subkingdom | Tracheobionta – Vascular plants |
| Superdivision | Spermatophyta – Seed plants |
| Division | Magnoliophyta – Flowering plants |
| Class | Liliopsida |
| Subclass | Liliidae |
| Order | Asparagales |
| Family | Agavaceae |
| Genus | Agave |
| Species | A. salmiana |
|
|
No comments:
Post a Comment