General Information |
Common Name | Red Cotton Tree |
Scientific Name | Bombax ceiba |
Sun Tolerance | Full Sun |
Height | Over 12m)(40+ ft) |
Spread | 9 - 12 m(30 - 40 ft) |
Growth Rate | Fast |
Bloom Time | Spring |
Color | Green |
Flower Color | Orange, Red |
Type | Tree |
Native | South and East Asia |
|
|
Classification |
Kingdom | Plantae – Plants |
Subkingdom | Tracheobionta – Vascular plants |
Superdivision | Spermatophyta – Seed plants |
Division | Magnoliophyta – Flowering plants |
Class | Magnoliopsida – Dicotyledons |
Subclass | Dilleniidae |
Order | Malvales |
Family | Bombacaceae – Kapok-tree family |
Genus | Bombax L. – cottontree |
Species | B. ceiba |
|
|
3 comments:
Really wonderful post. All Trees or Red Cotton are so nice. Thank you.
There's so many plants and trees still to learn.
May I have a written and signed permission to print the following photo:
bombax ceiba tree and flower
in my book, healing wonders of herbs 2nd edition. The original book has none of your photos and I would like to add your photo in this 2nd edition.
May I request that you send the written and signed consent through this email or through my Facebook Messenger Inbox. Talahib Uno.
Thank you for your kind attention and positive response regarding this matter.
Sincerely Yours
Laverne D. Ladion
Post a Comment