| General Information |
| Common Name | Cobas tree, Butter Tree |
| Scientific Name | Cyphostemma currorii |
| Sun Tolerance | Full Sun |
| Height | 2 - 6 m (6-20 ft) |
| Spread | 2-3 m(7-10 ft) |
| Growth Rate | Slow |
| Bloom Time | Spring |
| Color | Green |
| Flower Color | Yellow |
| Type | Cactus & Succulents |
| Native | Angola, Namibia |
|
|
| Classification |
| Kingdom | Plantae – Plants |
| Subkingdom | Tracheobionta – Vascular plants |
| Superdivision | Spermatophyta – Seed plants |
| Division | Magnoliophyta – Flowering plants |
| Class | Magnoliopsida |
| Subclass | Rosidae |
| Order | Vitales |
| Family | Vitaceae |
| Genus | Cyphostemma |
| Species | C. currorii |
|
|
No comments:
Post a Comment